fantasy hockey matchup 10 report.

We Are All Rookies

Past matchup stats:

Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK W SV SO SV% Score TP ER G A PTS +/- PIM PPP SHP FOW SOG HIT BLK W SV SO SV% SUM
1 Belgorod Devils 17 39 56 25 35 16 0 138 155 46 47 2 76 0 0.8172 11-4-0 1 W 1 1 1 1 1 1.5 9.5 4.5 1 12.5 5 8.5 12 9.5 13 82
2 BBK Halfway Crooks 16 18 34 -2 30 6 1 123 147 55 53 3 120 1 0.916 11-4-0 0.77 W 2 12 7.5 9.5 2 12 2.5 8 3 10.5 4 4 5 2.5 4 88.5
3 St. Louis Champions 13 21 34 11 25 7 0 135 138 108 46 3 122 0 0.9242 8-6-1 0.81 W 5.5 8 7.5 5 6.5 10 9.5 6 5 1 6 4 4 9.5 3 90.5
4 Moscow Gladiators 12 24 36 12 18 10 0 138 134 67 58 3 113 0 0.9417 13-1-1 0.81 W 8.5 5 6 3.5 10 6.5 9.5 4.5 6 8 2 4 7 9.5 2 92
5 Team Repsa 11 27 38 -20 28 12 0 105 145 69 39 2 160 1 0.9143 8-6-1 0.81 W 10 4 4 13.5 3 5 9.5 11 4 5.5 10 8.5 2 2.5 5 97.5
6 Boom Boom 8 31 39 4 27 16 1 207 119 68 43 0 82 0 0.8817 6-8-1 0.62 L 13.5 2 3 6.5 4.5 1.5 2.5 2 10 7 7.5 13 11 9.5 12 105.5
7 Team Wade 13 29 42 19 8 10 0 104 129 66 38 3 196 0 0.8829 6-8-1 0.54 L 5.5 3 2 2 14 6.5 9.5 12 7 9 11 4 1 9.5 11 107
8 West Ideal Tiger 14 23 37 -2 24 14 1 111 124 46 43 0 104 0 0.9043 9-5-1 0.5 W 3 6 5 9.5 8 3 2.5 10 9 12.5 7.5 13 8 9.5 8 114.5
9 Team Tunik 13 17 30 4 20 6 1 56 114 69 37 3 65 1 0.9848 4-11-0 0.35 L 5.5 13 11 6.5 9 12 2.5 14 11 5.5 12 4 13 2.5 1 122.5
10 TEAM SIBERIA 13 20 33 12 14 8 0 122 111 92 28 1 115 0 0.9127 4-11-0 0.35 L 5.5 9 9 3.5 11.5 9 9.5 9 13 2.5 14 10.5 6 9.5 6 127.5
11 Zhlobin Blues 9 22 31 -20 25 4 0 240 152 92 68 0 0 0 0 6-7-2 0.15 W 11.5 7 10 13.5 6.5 14 9.5 1 2 2.5 1 13 14 9.5 14 129
12 Team No Manager 12 13 25 -10 27 13 0 141 93 39 29 3 123 0 0.8978 7-6-2 0.15 L 8.5 14 14 11 4.5 4 9.5 3 14 14 13 4 3 9.5 9 135
13 Arseni Wenger 8 19 27 1 11 6 0 126 112 82 54 3 87 0 0.8969 5-9-1 0.04 L 13.5 10.5 13 8 13 12 9.5 7 12 4 3 4 10 9.5 10 139
14 Team World Best Hock 9 19 28 -13 14 9 0 85 127 55 42 1 88 1 0.9072 1-13-1 0.12 L 11.5 10.5 12 12 11.5 8 9.5 13 8 10.5 9 10.5 9 2.5 7 144.5
Best 17 39 56 25 35 16 1 240 155 108 68 3 196 1 0.9848 13-1-1
Worst 8 13 25 -20 8 4 0 56 93 39 28 0 0 0 0 1-13-1
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 W L D %
1 Boom Boom 6-4-0 6-4-0 7-3-0 6-3-1 7-3-0 5-1-4 8-1-1 9-0-1 8-2-0 10-0-0 10-0-0 8-2-0 8-1-1 98 24 8 0.78
2 Zhlobin Blues 4-6-0 8-2-0 6-3-1 4-2-4 6-1-3 5-4-1 4-3-3 7-3-0 8-2-0 8-2-0 9-1-0 7-1-2 9-1-0 85 31 14 0.71
3 St. Louis Champions 4-6-0 2-8-0 4-4-2 5-5-0 6-3-1 7-3-0 5-4-1 6-4-0 7-3-0 6-3-1 7-2-1 7-2-1 8-2-0 74 49 7 0.6
4 Team Repsa 3-7-0 3-6-1 4-4-2 5-5-0 6-4-0 4-4-2 6-4-0 6-3-1 5-5-0 6-4-0 8-1-1 7-3-0 6-2-2 69 52 9 0.57
5 Belgorod Devils 3-6-1 2-4-4 5-5-0 5-5-0 3-7-0 3-5-2 5-3-2 4-4-2 7-3-0 6-2-2 8-2-0 7-3-0 8-1-1 66 50 14 0.56
6 Arseni Wenger 3-7-0 1-6-3 3-6-1 4-6-0 7-3-0 7-3-0 4-5-1 6-3-1 6-4-0 6-2-2 6-3-1 7-2-1 7-3-0 67 53 10 0.55
7 Team Wade 1-5-4 4-5-1 3-7-0 4-4-2 5-3-2 3-7-0 5-4-1 6-4-0 6-4-0 7-3-0 6-3-1 8-1-1 7-2-1 65 52 13 0.55
8 TEAM SIBERIA 1-8-1 3-4-3 4-5-1 4-6-0 3-5-2 5-4-1 4-5-1 5-3-2 6-3-1 4-4-2 7-2-1 7-3-0 8-2-0 61 54 15 0.53
9 Moscow Gladiators 0-9-1 3-7-0 4-6-0 3-6-1 4-4-2 3-6-1 4-6-0 3-5-2 6-4-0 6-4-0 7-2-1 7-3-0 7-3-0 57 65 8 0.47
10 BBK Halfway Crooks 2-8-0 2-8-0 3-7-0 5-5-0 3-7-0 4-6-0 4-6-0 3-6-1 4-6-0 6-4-0 5-5-0 6-3-1 7-3-0 54 74 2 0.42
11 Team Tunik 0-10-0 2-8-0 3-6-1 4-6-0 2-6-2 2-6-2 3-7-0 4-4-2 4-6-0 4-6-0 6-4-0 5-4-1 7-3-0 46 76 8 0.38
12 West Ideal Tiger 0-10-0 1-9-0 2-7-1 1-8-1 2-8-0 3-6-1 3-6-1 2-7-1 2-7-1 5-5-0 4-6-0 6-4-0 5-5-0 36 88 6 0.3
13 Team No Manager 2-8-0 1-7-2 2-7-1 3-7-0 3-7-0 2-7-1 1-8-1 3-7-0 3-7-0 3-6-1 4-5-1 4-6-0 4-5-1 35 87 8 0.3
14 Team World Best Hock 1-8-1 1-9-0 2-8-0 2-6-2 1-8-1 3-7-0 2-7-1 2-8-0 3-7-0 3-7-0 3-7-0 5-5-0 5-4-1 33 91 6 0.28
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 10 W L D %
1 Boom Boom 8-5-0 8-5-0 11-2-0 9-4-0 12-0-1 12-0-1 11-0-2 12-0-1 8-4-1 7-4-2 98 24 8 0.78
2 Zhlobin Blues 12-0-1 13-0-0 9-2-2 10-1-2 10-2-1 8-3-2 2-10-1 8-2-3 11-0-2 2-11-0 85 31 14 0.71
3 St. Louis Champions 3-9-1 7-2-4 13-0-0 6-7-0 5-8-0 7-6-0 1-12-0 10-2-1 12-1-0 10-2-1 74 49 7 0.6
4 Team Repsa 11-2-0 4-7-2 0-11-2 11-1-1 3-10-0 12-1-0 9-3-1 4-9-0 5-6-2 10-2-1 69 52 9 0.57
5 Belgorod Devils 9-4-0 3-10-0 5-5-3 11-1-1 6-5-2 5-7-1 7-6-0 3-5-5 4-7-2 13-0-0 66 50 14 0.56
6 Arseni Wenger 0-12-1 10-2-1 10-3-0 0-12-1 11-1-1 8-3-2 11-2-0 6-5-2 11-1-1 0-12-1 67 53 10 0.55
7 Team Wade 2-10-1 5-7-1 6-5-2 12-1-0 11-1-1 4-9-0 9-3-1 5-6-2 5-5-3 6-5-2 65 52 13 0.55
8 TEAM SIBERIA 3-7-3 1-12-0 9-2-2 5-7-1 6-6-1 11-1-1 4-8-1 9-1-3 9-2-2 4-8-1 61 54 15 0.53
9 Moscow Gladiators 8-4-1 6-6-1 7-6-0 1-10-2 8-5-0 1-12-0 4-8-1 9-3-1 3-9-1 10-2-1 57 65 8 0.47
10 BBK Halfway Crooks 4-8-1 12-1-0 2-11-0 3-10-0 5-8-0 1-11-1 11-2-0 3-10-0 3-10-0 10-3-0 54 74 2 0.42
11 Team Tunik 1-11-1 6-6-1 4-9-0 6-6-1 7-5-1 6-7-0 6-7-0 6-5-2 0-12-1 4-8-1 46 76 8 0.38
12 West Ideal Tiger 4-8-1 1-12-0 2-10-1 3-9-1 1-12-0 8-4-1 2-11-0 1-12-0 8-4-1 6-6-1 36 88 6 0.3
13 Team No Manager 12-0-1 8-3-2 6-7-0 8-5-0 0-13-0 0-12-1 0-12-1 0-13-0 0-12-1 1-10-2 35 87 8 0.3
14 Team World Best Hock 8-5-0 1-12-0 1-12-0 1-12-0 2-11-0 3-10-0 9-2-2 4-7-2 3-9-1 1-11-1 33 91 6 0.28
Best 12-0-1 13-0-0 13-0-0 12-1-0 12-0-1 12-0-1 11-0-2 12-0-1 12-1-0 13-0-0
Worst 0-12-1 1-12-0 0-11-2 0-12-1 0-13-0 0-12-1 0-12-1 0-13-0 0-12-1 0-12-1
 

Expected matchup win stats:

Pos Team 1 2 3 4 5 6 7 8 9 10 Total Real WD LD DD
1 St. Louis Champions L L W L L W L W L W 4-6-0 6-3-1 2 -3 1
2 West Ideal Tiger W L L L L L L L W W 3-7-0 4-5-1 1 -2 1
3 Team Repsa W L L W L W W L L W 5-5-0 6-4-0 1 -1 0
4 BBK Halfway Crooks L W L L W L W L L W 4-6-0 5-5-0 1 -1 0
5 Boom Boom W W W W W W L W W L 8-2-0 8-1-1 0 -1 1
6 TEAM SIBERIA L L W W L W L W W L 5-5-0 5-4-1 0 -1 1
7 Team Tunik L W W W W L W L L L 5-5-0 5-5-0 0 0 0
8 Zhlobin Blues W W L L L W W W W W 7-3-0 6-2-2 -1 -1 2
9 Belgorod Devils L L W W L W W L L W 5-5-0 4-5-1 -1 0 1
10 Team Wade L L L W W L W W W L 5-5-0 4-5-1 -1 0 1
11 Team No Manager W W L L W L L L L L 3-7-0 2-7-1 -1 0 1
12 Moscow Gladiators W L W W W W L L L W 6-4-0 4-5-1 -2 1 1
13 Arseni Wenger L W W L W L W W W L 6-4-0 4-6-0 -2 2 0
14 Team World Best Hock W W L L L L L W W L 4-6-0 2-8-0 -2 2 0
 

Previous reports: